VS4 Socket

| Code | D1mm | D2mm | hmm | Lmm | Weightg | per carton | Price¥ | |
|---|---|---|---|---|---|---|---|---|
| VS4080 | 8 | 13 | 22 | 12.5 | 36 | 42 | 10 | 1,020 |
| VS4090 | 9 | 13.6 | 23 | 11 | 37 | 42 | 10 | 1,020 |
| VS4100 | 10 | 15 | 22 | 11 | 36 | 42 | 10 | 1,020 |
| VS4110 | 11 | 16 | 23 | 12 | 37 | 44 | 10 | 1,020 |
| VS4120 | 12 | 17 | 22 | 11 | 36 | 50 | 10 | 1,020 |
| VS4130 | 13 | 19 | 22 | 12 | 36 | 47 | 10 | 1,020 |
| VS4140 | 14 | 20 | 23 | 14 | 37 | 46 | 10 | 1,020 |
| VS4150 | 15 | 21 | 22 | 15 | 38 | 54 | 10 | 1,060 |
| VS4160 | 16 | 23 | 23 | 15 | 37 | 60 | 10 | 1,060 |
| VS4170 | 17 | 24 | 23 | 13.5 | 38 | 63 | 10 | 1,060 |
| VS4180 | 18 | 25 | 24 | 13 | 38 | 64 | 10 | 1,120 |
| VS4190 | 19 | 26 | 24 | 15 | 38 | 69 | 10 | 1,120 |
| VS4210 | 21 | 28 | 26 | 17 | 38 | 81 | 5 | 1,170 |
| VS4220 | 22 | 30 | 26 | 17 | 38 | 95 | 5 | 1,170 |
| VS4230 | 23 | 32 | 26 | 15 | 38 | 99 | 5 | 1,280 |
| VS4240 | 24 | 32 | 27 | 18 | 38 | 93 | 5 | 1,280 |
| VS4260 | 26 | 34 | 28 | 21 | 42 | 130 | 5 | 1,360 |
| VS4270 | 27 | 36 | 29 | 20 | 42 | 127 | 5 | 1,460 |
| VS4290 | 29 | 38.5 | 28 | 23 | 44 | 180 | 5 | 1,700 |
| VS4300 | 30 | 40 | 33 | 21 | 44 | 183 | 5 | 1,820 |
| VS4320 | 32 | 42 | 35 | 21 | 44 | 201 | 5 | 2,040 |
- Nickel Chrome Plating