Spanners

RS Ring Spanner, Metric

RS めがねレンチの画像

The 40° curved single-end ring spanner is ideal for working in tight spaces.

Code size Dmm Tmm Lmm Weightg Carton Price¥
RS0010 10 16.5 8.5 163 50 10 960
RS0011 11 20 10 165 70 10 960
RS0012 12 20 10 165 70 10 1,010
RS0013 13 23 11 186 90 10 1,010
RS0014 14 23 11 186 90 10 1,010
RS0015 15 25.5 11 195 105 10 1,130
RS0016 16 25.5 11 195 105 10 1,130
RS0017 17 26.5 11.5 203 130 10 1,030
RS0018 18 30 12.5 215 160 10 1,130
RS0019 19 30 12.5 215 160 10 1,070
RS0021 21 36.5 16 248 270 10 1,170
RS0022 22 36.5 16 248 270 10 1,260
RS0023 23 36.5 16 248 270 10 1,520
RS0024 24 36.5 16 248 260 10 1,520
RS0026 26 40 17 265 330 10 1,640
RS0027 27 40 17 265 320 10 1,660
RS0029 29 47 18.5 288 500 10 2,230
RS0030 30 47 18.5 288 500 10 2,230
RS0032 32 47 18.5 288 520 10 2,290
RS0035 35 54 21 312 670 5 2,700
RS0036 36 54 21 312 680 5 2,870
RS0038 38 54 21 312 680 5 3,800
RS0041 41 65.5 24 378 1,140 5 4,090
RS0046 46 65.5 24 378 1,040 5 5,600
RS0050 50 79.5 33 450 1,900 2 7,000
RS0054 54 79.5 33 450 1,850 2 11,800
RS0055 55 79.5 33 450 1,850 2 12,500
RS0058 58 93 40 521 3,130 2 14,900
RS0060 60 93 40 521 3,130 2 16,000
RS0063 63 93 40 521 3,000 2 19,500
RS0065 65 93 40 521 2,800 2 21,200
RS0067 67 110 45 555 4,000 2 23,300
RS0070 70 110 45 555 4,000 2 28,500
RS0071 71 110 45 555 3,600 2 30,000
RS0075 75 110 45 555 3,600 2 33,000
RS0077 77 110 45 555 3,600 2 35,000
RS0080 80 127 51 663 6,200 - 38,800
RS0085 85 127 51 663 6,200 - 70,100
RS0090 90 148 53 704 7,900 - 93,400
RS0095 95 148 53 704 7,900 - 99,400
RS0100 100 148 53 704 7,900 - 108,400
RS0105 105 160 55 740 9,400 - 111,400
RS0110 110 160 55 740 9,400 - 120,500
RS0115 115 172 55 776 10,700 - -
RS0120 120 172 55 776 10,700 - -
RS0125 125 185 60 813 13,400 - -
RS0130 130 185 60 813 13,400 - -
RS0135 135 198 60 849 - - -
RS0140 140 198 60 849 - - -
RS0145 145 211 65 886 - - -
RS0150 150 211 65 886 - - -
RS0155 155 224 65 922 - - -
RS0160 160 224 65 922 - - -
RS0165 165 237 70 959 - - -
RS0170 170 237 70 959 - - -
RS0175 175 250 70 995 - - -
RS0180 180 250 70 995 - - -
RS0185 185 263 75 1,032 - - -
RS0190 190 263 75 1.032 - - -
RS0195 195 276 75 1,068 - - -
RS0200 200 276 75 1,068 - - -
  • Nickel Chrome Plating(~0032)
  • Cathodic Electrodeposition(0035~)
  • Special Order(0115~)
DH 打撃四角ドライブレンチの寸法図

【Product Search】

page top